What is actually worth buying used
Figures are in US dollars, taken from live eBay listings with shipping included.
Everyone says buy secondhand. Nobody says where it actually pays. We track the cheapest live eBay price for every model we follow and compare it against what that model cost new, so you can see which categories are worth the hassle and which are not. There is also a model by model table further down showing exactly how much value each one has lost.
The used column is a live eBay price, rechecked daily, last updated 14 November 2026. The new column is the recommended retail price for each model, which moves rarely and is not rechecked on that schedule, so read the saving as approximate rather than to the dollar.
Buying used saves 50% on the typical item, but it runs from 85% off to paying 15% MORE depending on what you are buying
We compared the cheapest genuine used listing against the new price for the same model, across 37 categories and 387 models. The saving is not evenly spread: Fitbits lose the most value at about 85%, while Graphics cards go the other way and cost about 15% more used than new. The pattern is supply, not quality. Things that are bulky to ship, wear visibly or were sold in huge numbers fall hardest; things that are still hard to buy new barely move.
Used prices are the cheapest genuine live listing on eBay, refreshed daily. New prices are the retail price for models still sold and the launch price for discontinued ones, so the saving measures how far each model has fallen from new, not a discount you could get today. Categories appear only where both numbers exist for the same model. Cite this: "usefulHQ Used vs New Study 2026", usefulhq.com/used-vs-new/.
Embed or cite this stat
Fitbits save the most at about 85% off new. Graphics cards go the other way: they cost about 15% more used than new. All 37 categories we can price honestly, ranked:
| Category | Typical saving used | Biggest saving in the category |
|---|---|---|
| Fitbits 19 models tracked | 85% | Best right now: Fitbit Surge $15 used vs $249 new, 94% off |
| Samsung Galaxy phones 38 models tracked | 77% | Best right now: Galaxy S20 $88 used vs $999 new, 91% off |
| Office chairs 8 models tracked | 75% | Best right now: Steelcase Amia $150 used vs $900 new, 83% off |
| Google Pixel phones 20 models tracked | 74% | Best right now: Pixel 2 $36 used vs $649 new, 94% off |
| GoPros 11 models tracked | 72% | Best right now: GoPro Hero 4 Black $35 used vs $499 new, 93% off |
| KitchenAid mixers 5 models tracked | 71% | Best right now: KitchenAid Classic $90 used vs $379 new, 76% off |
| Dyson vacuums 8 models tracked | 71% | Best right now: Dyson V8 $80 used vs $449 new, 82% off |
| Apple Watches 10 models tracked | 70% | Best right now: Apple Watch Series 5 $70 used vs $399 new, 82% off |
| iPhones 16 models tracked | 67% | Best right now: iPhone 11 $105 used vs $699 new, 85% off |
| VR headsets 7 models tracked | 67% | Best right now: Meta Quest 2 $71 used vs $299 new, 76% off |
| Garmin watches 9 models tracked | 67% | Best right now: Garmin Fenix 6 $150 used vs $599 new, 75% off |
| AirPods 7 models tracked | 66% | Best right now: AirPods Pro $60 used vs $249 new, 76% off |
| Sonos speakers 11 models tracked | 58% | Best right now: Sonos Ray $90 used vs $279 new, 68% off |
| MacBooks 8 models tracked | 55% | Best right now: MacBook Pro 16 M1 $675 used vs $2,499 new, 73% off |
| iPads 9 models tracked | 51% | Best right now: iPad 10th Gen $155 used vs $449 new, 65% off |
| Microphones 35 models tracked | 51% | Best right now: Blue Yeti $21 used vs $129 new, 84% off |
| Audio interfaces 9 models tracked | 50% | Best right now: PreSonus AudioBox $22 used vs $99 new, 77% off |
| Printers 9 models tracked | 50% | Best right now: Brother HL-L3270CDW $110 used vs $350 new, 69% off |
| Nintendo Switch 4 models tracked | 50% | Best right now: Nintendo Switch $100 used vs $299 new, 67% off |
| 3D printers 3 models tracked | 50% | Best right now: Anycubic Photon Mono $75 used vs $259 new, 71% off |
| Espresso machines 8 models tracked | 48% | Best right now: Breville Oracle Touch $849 used vs $2,799 new, 70% off |
| Kindles 7 models tracked | 47% | Best right now: Kindle Oasis $90 used vs $249 new, 64% off |
| Guitar amps 20 models tracked | 45% | Best right now: Mesa Boogie Dual Rectifier $900 used vs $2,999 new, 70% off |
| Drones 8 models tracked | 44% | Best right now: DJI Mavic 3 Pro $890 used vs $2,199 new, 60% off |
| Synthesizers 4 models tracked | 41% | Best right now: Akai MPK Mini $50 used vs $119 new, 58% off |
| PA speakers 5 models tracked | 40% | Best right now: JBL EON615 $405 used vs $699 new, 42% off |
| DJ controllers 3 models tracked | 38% | Best right now: Pioneer DDJ-REV1 $130 used vs $329 new, 60% off |
| Portable power stations 12 models tracked | 38% | Best right now: Jackery Explorer 1500 $550 used vs $1,499 new, 63% off |
| Mac minis 4 models tracked | 38% | Best right now: Mac Mini M2 Pro $679 used vs $1,299 new, 48% off |
| LEGO sets 28 models tracked | 33% | Best right now: 75290 Mos Eisley Cantina $200 used vs $400 new, 50% off |
| Projectors 10 models tracked | 31% | Best right now: ViewSonic PA503W $200 used vs $429 new, 53% off |
| Coffee grinders 8 models tracked | 25% | Best right now: Baratza Encore $62 used vs $150 new, 59% off |
| Game consoles 8 models tracked | 19% | Best right now: Nintendo Switch $100 used vs $299 new, 67% off |
| CPUs 17 models tracked | 16% | Best right now: Ryzen 9 5900X $200 used vs $298 new, 33% off |
| PlayStation 5 4 models tracked | 13% | Best right now: PS5 $299 used vs $499 new, 40% off |
| Steam Decks 4 models tracked | 12% | Best right now: Steam Deck 512GB $415 used vs $649 new, 36% off |
| Graphics cards 26 models tracked | pay 15% more | Best right now: RTX 3060 Ti $255 used vs $669 new, 62% off |
Every model, ranked by how much value it has lost
The category medians above hide a lot of spread. Here is every one of the 387 models we price, worst depreciation first. Anything near the bottom has held its value, which is a reason to buy it new and a reason it costs so much used.
As an Amazon Associate I earn from qualifying purchases, and as an eBay Partner Network affiliate outbound eBay links may also earn a commission. Either way it costs you nothing and it never affects which products are listed or how they are ranked.
| Model | Value lost | Price now |
|---|---|---|
| Pixel 2 Google Pixel phones | 94% | $36 used was $649 new |
| Fitbit Surge Fitbits | 94% | $15 used was $249 new |
| Fitbit Charge 2 Fitbits | 93% | $10 used was $149 new |
| GoPro Hero 4 Black GoPros | 93% | $35 used was $499 new |
| Fitbit Charge HR Fitbits | 92% | $12 used was $149 new |
| Galaxy S20 Samsung Galaxy phones | 91% | $88 used was $999 new |
| Galaxy S20 Ultra Samsung Galaxy phones | 91% | $125 used was $1,399 new |
| Pixel 2 XL Google Pixel phones | 91% | $80 used was $849 new |
| Fitbit Versa Lite Fitbits | 91% | $15 used was $159 new |
| Galaxy S20 Plus Samsung Galaxy phones | 90% | $115 used was $1,199 new |
| Fitbit Charge 3 Fitbits | 90% | $14 used was $149 new |
| Fitbit Versa 2 Fitbits | 89% | $21 used was $199 new |
| Galaxy S20 FE Samsung Galaxy phones | 89% | $80 used was $699 new |
| Galaxy Note 20 Samsung Galaxy phones | 88% | $120 used was $999 new |
| Galaxy Note 20 Ultra Samsung Galaxy phones | 88% | $160 used was $1,299 new |
| Fitbit Sense Fitbits | 86% | $45 used was $329 new |
| Fitbit Charge 5 Fitbits | 86% | $25 used was $179 new |
| Galaxy S21 Plus Samsung Galaxy phones | 86% | $140 used was $999 new |
| Galaxy S21 Samsung Galaxy phones | 86% | $113 used was $799 new |
| Fitbit Charge 4 Fitbits | 86% | $21 used was $149 new |
| Galaxy S21 FE Samsung Galaxy phones | 86% | $100 used was $699 new |
| Galaxy S21 Ultra Samsung Galaxy phones | 85% | $175 used was $1,199 new |
| iPhone 11 iPhones | 85% | $105 used was $699 new |
| Fitbit Inspire HR Fitbits | 85% | $15 used was $99 new |
| Fitbit Versa 3 Fitbits | 85% | $35 used was $229 new |
| Galaxy Z Flip 3 Samsung Galaxy phones | 84% | $157 used was $999 new |
| Galaxy Z Flip 4 Samsung Galaxy phones | 84% | $160 used was $999 new |
| Pixel 6 Pro Google Pixel phones | 84% | $145 used was $899 new |
| Blue Yeti Microphones | 84% | $21 used was $129 new |
| Steelcase Amia Office chairs | 83% | $150 used was $900 new |
| Fitbit Flex 2 Fitbits | 83% | $10 used was $59 new |
| Galaxy S22 Plus Samsung Galaxy phones | 83% | $170 used was $999 new |
| GoPro Fusion GoPros | 83% | $120 used was $699 new |
| Apple Watch Series 6 Apple Watches | 82% | $70 used was $399 new |
| Apple Watch Series 5 Apple Watches | 82% | $70 used was $399 new |
| Dyson V8 Dyson vacuums | 82% | $80 used was $449 new |
| iPhone 12 iPhones | 82% | $145 used was $799 new |
| Galaxy S22 Ultra Samsung Galaxy phones | 82% | $218 used was $1,199 new |
| Fitbit Sense 2 Fitbits | 82% | $55 used was $299 new |
| Steelcase Leap Office chairs | 81% | $190 used was $1,000 new |
| Pixel 7 Pro Google Pixel phones | 81% | $171 used was $899 new |
| Galaxy Z Fold 4 Samsung Galaxy phones | 81% | $343 used was $1,799 new |
| iPhone SE iPhones | 80% | $85 used was $429 new |
| Fitbit Inspire 2 Fitbits | 80% | $20 used was $99 new |
| Fitbit Luxe Fitbits | 80% | $30 used was $149 new |
| Fitbit Ace 2 Fitbits | 80% | $14 used was $69 new |
| Galaxy S22 Samsung Galaxy phones | 80% | $164 used was $799 new |
| Galaxy A35 Samsung Galaxy phones | 79% | $82 used was $399 new |
| Herman Miller Mirra Office chairs | 79% | $249 used was $1,200 new |
| Apple Watch SE 1 Apple Watches | 78% | $60 used was $279 new |
| Galaxy Z Fold 3 Samsung Galaxy phones | 78% | $400 used was $1,799 new |
| Galaxy A53 Samsung Galaxy phones | 78% | $100 used was $449 new |
| iPhone 13 iPhones | 77% | $180 used was $799 new |
| PreSonus AudioBox Audio interfaces | 77% | $22 used was $99 new |
| Fitbit Charge 6 Fitbits | 77% | $36 used was $159 new |
| GoPro Hero 5 Black GoPros | 77% | $92 used was $399 new |
| Pixel 7 Google Pixel phones | 77% | $139 used was $599 new |
| Dyson V11 Dyson vacuums | 77% | $139 used was $599 new |
| Sayl Office chairs | 77% | $175 used was $750 new |
| Galaxy S23 FE Samsung Galaxy phones | 77% | $140 used was $599 new |
| iPhone 13 Pro iPhones | 76% | $235 used was $999 new |
| Meta Quest 2 VR headsets | 76% | $71 used was $299 new |
| KitchenAid Classic KitchenAid mixers | 76% | $90 used was $379 new |
| Apple Watch Series 7 Apple Watches | 76% | $95 used was $399 new |
| Galaxy Z Flip 5 Samsung Galaxy phones | 76% | $240 used was $999 new |
| Pixel 8 Pro Google Pixel phones | 76% | $240 used was $999 new |
| Pixel 7a Google Pixel phones | 76% | $120 used was $499 new |
| Dyson Ball Animal Dyson vacuums | 76% | $120 used was $499 new |
| Pixel 6a Google Pixel phones | 76% | $108 used was $449 new |
| Galaxy Z Fold 5 Samsung Galaxy phones | 76% | $433 used was $1,799 new |
| AirPods Pro AirPods | 76% | $60 used was $249 new |
| Galaxy S23 Plus Samsung Galaxy phones | 75% | $245 used was $999 new |
| Galaxy A54 Samsung Galaxy phones | 75% | $110 used was $449 new |
| Pixel 3a Google Pixel phones | 75% | $99 used was $399 new |
| Pixel 3 XL Google Pixel phones | 75% | $225 used was $899 new |
| Garmin Fenix 6 Garmin watches | 75% | $150 used was $599 new |
| Fitbit Versa 4 Fitbits | 75% | $50 used was $199 new |
| Galaxy S23 Ultra Samsung Galaxy phones | 75% | $303 used was $1,199 new |
| Galaxy A15 Samsung Galaxy phones | 74% | $52 used was $200 new |
| Galaxy Z Flip 6 Samsung Galaxy phones | 74% | $283 used was $1,099 new |
| Galaxy A25 Samsung Galaxy phones | 74% | $78 used was $300 new |
| Embody Office chairs | 74% | $499 used was $1,900 new |
| Galaxy S23 Samsung Galaxy phones | 74% | $211 used was $799 new |
| Focusrite Scarlett 2i2 Audio interfaces | 73% | $60 used was $225 new |
| Galaxy Z Fold 6 Samsung Galaxy phones | 73% | $510 used was $1,899 new |
| MacBook Pro 16 M1 MacBooks | 73% | $675 used was $2,499 new |
| Pixel 8 Google Pixel phones | 73% | $190 used was $699 new |
| Steelcase Gesture Office chairs | 72% | $360 used was $1,300 new |
| KitchenAid Mini KitchenAid mixers | 72% | $111 used was $399 new |
| GoPro Hero 8 Black GoPros | 72% | $112 used was $399 new |
| GoPro Hero 6 Black GoPros | 72% | $140 used was $499 new |
| GoPro Hero 10 Black GoPros | 72% | $140 used was $499 new |
| Meta Quest Pro VR headsets | 72% | $425 used was $1,499 new |
| Cosm Office chairs | 71% | $400 used was $1,400 new |
| AirPods 2 AirPods | 71% | $37 used was $129 new |
| Apple Watch Series 8 Apple Watches | 71% | $115 used was $399 new |
| Galaxy S24 FE Samsung Galaxy phones | 71% | $187 used was $649 new |
| KitchenAid Artisan KitchenAid mixers | 71% | $130 used was $449 new |
| Anycubic Photon Mono 3D printers | 71% | $75 used was $259 new |
| Blue Yeti X Microphones | 71% | $49 used was $169 new |
| iPhone 14 iPhones | 71% | $232 used was $799 new |
| Dyson Supersonic Dyson vacuums | 71% | $125 used was $429 new |
| Dyson Outsize Dyson vacuums | 71% | $220 used was $749 new |
| iPhone 14 Pro iPhones | 70% | $298 used was $999 new |
| Mesa Boogie Dual Rectifier Guitar amps | 70% | $900 used was $2,999 new |
| Valve Index VR headsets | 70% | $300 used was $999 new |
| KitchenAid Professional KitchenAid mixers | 70% | $150 used was $499 new |
| Rode NT-USB Microphones | 70% | $51 used was $169 new |
| Fitbit Inspire 3 Fitbits | 70% | $30 used was $99 new |
| Breville Oracle Touch Espresso machines | 70% | $849 used was $2,799 new |
| Apple Watch Ultra Apple Watches | 69% | $245 used was $799 new |
| Dyson V12 Detect Dyson vacuums | 69% | $200 used was $649 new |
| Garmin Epix Pro Garmin watches | 69% | $278 used was $899 new |
| Garmin Instinct 2 Garmin watches | 69% | $108 used was $349 new |
| Galaxy S24 Plus Samsung Galaxy phones | 69% | $310 used was $999 new |
| Focusrite Scarlett Solo Audio interfaces | 69% | $50 used was $160 new |
| Brother HL-L3270CDW Printers | 69% | $110 used was $350 new |
| Garmin Fenix 7 Garmin watches | 69% | $220 used was $699 new |
| Galaxy S25 Edge Samsung Galaxy phones | 68% | $349 used was $1,099 new |
| Sonos Ray Sonos speakers | 68% | $90 used was $279 new |
| Epson EcoTank ET-3850 Printers | 68% | $130 used was $400 new |
| Pixel 8a Google Pixel phones | 67% | $162 used was $499 new |
| AirPods Max AirPods | 67% | $180 used was $549 new |
| iPhone 16 Plus iPhones | 67% | $295 used was $899 new |
| iPhone 15 Plus iPhones | 67% | $295 used was $899 new |
| KitchenAid Pro 600 KitchenAid mixers | 67% | $175 used was $529 new |
| Galaxy S24 Samsung Galaxy phones | 67% | $265 used was $799 new |
| PSVR2 VR headsets | 67% | $182 used was $549 new |
| Dyson V15 Detect Dyson vacuums | 67% | $250 used was $749 new |
| Dyson Airwrap Dyson vacuums | 67% | $200 used was $599 new |
| GoPro Hero 9 Black GoPros | 67% | $150 used was $449 new |
| Garmin Venu 3 Garmin watches | 67% | $150 used was $449 new |
| Samson Q2U Microphones | 67% | $23 used was $69 new |
| Nintendo Switch Nintendo Switch | 67% | $100 used was $299 new |
| Nintendo Switch Game consoles | 67% | $100 used was $299 new |
| Elgato Wave 3 Microphones | 66% | $50 used was $149 new |
| AirPods 3 AirPods | 66% | $57 used was $169 new |
| Sonos Beam Sonos speakers | 66% | $170 used was $499 new |
| iPhone 14 Pro Max iPhones | 66% | $375 used was $1,099 new |
| Galaxy S24 Ultra Samsung Galaxy phones | 66% | $444 used was $1,299 new |
| iPad 10th Gen iPads | 65% | $155 used was $449 new |
| Audio-Technica AT2035 Microphones | 65% | $55 used was $159 new |
| Galaxy S25 Samsung Galaxy phones | 65% | $279 used was $799 new |
| iPad 9th Gen iPads | 65% | $115 used was $329 new |
| MacBook Air M2 MacBooks | 65% | $420 used was $1,199 new |
| Pixel 4a 5G Google Pixel phones | 65% | $175 used was $499 new |
| MacBook Pro M1 MacBooks | 65% | $460 used was $1,299 new |
| Fender Hot Rod Deluxe Guitar amps | 65% | $390 used was $1,099 new |
| Behringer C-1U Microphones | 65% | $28 used was $79 new |
| Secretlab Titan Office chairs | 64% | $200 used was $560 new |
| Galaxy S25 Ultra Samsung Galaxy phones | 64% | $464 used was $1,299 new |
| Pixel 10 Pro XL Google Pixel phones | 64% | $429 used was $1,199 new |
| iPhone 16 iPhones | 64% | $297 used was $829 new |
| iPhone 15 Pro Max iPhones | 64% | $430 used was $1,199 new |
| iPad Mini 6 iPads | 64% | $180 used was $499 new |
| Meta Quest 3 VR headsets | 64% | $180 used was $499 new |
| Kindle Oasis Kindles | 64% | $90 used was $249 new |
| Apple Watch SE 2 Apple Watches | 64% | $90 used was $249 new |
| AirPods Pro 2 AirPods | 64% | $90 used was $249 new |
| AirPods Pro 3 AirPods | 64% | $90 used was $249 new |
| Brother MFC-J4335DW Printers | 64% | $58 used was $160 new |
| Jackery Explorer 1500 Portable power stations | 63% | $550 used was $1,499 new |
| iPhone 16 Pro Max iPhones | 63% | $441 used was $1,199 new |
| Galaxy S25 Plus Samsung Galaxy phones | 63% | $370 used was $999 new |
| GoPro Hero 11 Black GoPros | 63% | $185 used was $499 new |
| Sonos Sub Sonos speakers | 63% | $299 used was $799 new |
| iPhone 15 iPhones | 62% | $300 used was $799 new |
| Apple Watch Series 9 Apple Watches | 62% | $150 used was $399 new |
| Apple Watch Series 10 Apple Watches | 62% | $150 used was $399 new |
| Pixel 9 Pro Google Pixel phones | 62% | $379 used was $999 new |
| Pixel 5a Google Pixel phones | 62% | $171 used was $449 new |
| RTX 3060 Ti Graphics cards | 62% | $255 used was $669 new |
| Pixel 9 Pro XL Google Pixel phones | 62% | $420 used was $1,099 new |
| Garmin Forerunner 965 Garmin watches | 62% | $230 used was $599 new |
| Rode NT1-A Microphones | 62% | $88 used was $229 new |
| iPhone 15 Pro iPhones | 61% | $387 used was $999 new |
| Apple Watch Ultra 2 Apple Watches | 61% | $310 used was $799 new |
| AKG P120 Microphones | 61% | $38 used was $99 new |
| Zoom H5 Microphones | 61% | $110 used was $279 new |
| Pioneer DDJ-REV1 DJ controllers | 60% | $130 used was $329 new |
| Vox AC30 Guitar amps | 60% | $754 used was $1,899 new |
| Nintendo Switch OLED Nintendo Switch | 60% | $159 used was $399 new |
| Pixel 10 Google Pixel phones | 60% | $319 used was $799 new |
| GoPro Max GoPros | 60% | $200 used was $499 new |
| Pixel 10 Pro Google Pixel phones | 60% | $400 used was $999 new |
| Audix D2 Microphones | 60% | $80 used was $199 new |
| AKG P220 Microphones | 60% | $60 used was $149 new |
| RTX 3080 Graphics cards | 60% | $300 used was $745 new |
| DJI Mavic 3 Pro Drones | 60% | $890 used was $2,199 new |
| Breville Dual Boiler Espresso machines | 59% | $650 used was $1,599 new |
| Pixel 9 Google Pixel phones | 59% | $325 used was $799 new |
| Shure SM7B Microphones | 59% | $163 used was $399 new |
| Sonos One Sonos speakers | 59% | $90 used was $219 new |
| Baratza Encore Coffee grinders | 59% | $62 used was $150 new |
| MacBook Air M1 MacBooks | 59% | $414 used was $999 new |
| Rode Procaster Microphones | 59% | $95 used was $229 new |
| Garmin Fenix 7X Pro Garmin watches | 58% | $375 used was $899 new |
| Sonos Arc Sonos speakers | 58% | $375 used was $899 new |
| iPad Air M1 iPads | 58% | $250 used was $599 new |
| Meta Quest 3S VR headsets | 58% | $125 used was $299 new |
| Rode NT2-A Microphones | 58% | $167 used was $399 new |
| Sonos Roam Sonos speakers | 58% | $75 used was $179 new |
| DJI Air 2S Drones | 58% | $419 used was $999 new |
| Akai MPK Mini Synthesizers | 58% | $50 used was $119 new |
| Jackery Explorer 1000 Portable power stations | 58% | $420 used was $999 new |
| Breville Barista Express Espresso machines | 57% | $300 used was $699 new |
| Audio-Technica AT2020 Microphones | 57% | $42 used was $99 new |
| iPhone 16 Pro iPhones | 57% | $430 used was $999 new |
| Sonos Move Sonos speakers | 56% | $175 used was $399 new |
| Kindle Paperwhite Kindles | 56% | $70 used was $159 new |
| Fender Twin Reverb Guitar amps | 56% | $750 used was $1,699 new |
| Apple Vision Pro VR headsets | 56% | $1,550 used was $3,499 new |
| Roland JC-120 Guitar amps | 56% | $666 used was $1,499 new |
| EcoFlow River 2 Pro Portable power stations | 55% | $290 used was $649 new |
| Epson EcoTank ET-2800 Printers | 55% | $90 used was $200 new |
| Hartke LH1000 Guitar amps | 55% | $360 used was $799 new |
| Nintendo Switch OLED Game consoles | 54% | $159 used was $349 new |
| ViewSonic PA503W Projectors | 53% | $200 used was $429 new |
| Universal Audio Volt Audio interfaces | 52% | $90 used was $189 new |
| Sennheiser MD 421 Microphones | 52% | $190 used was $399 new |
| EcoFlow Delta 2 Max Portable power stations | 52% | $910 used was $1,899 new |
| MacBook Pro 16 M3 MacBooks | 52% | $1,200 used was $2,499 new |
| Fender Blues Junior Guitar amps | 52% | $360 used was $749 new |
| BenQ HT3550 Projectors | 52% | $725 used was $1,499 new |
| Fender Deluxe Reverb Guitar amps | 51% | $849 used was $1,749 new |
| iPad Pro 12.9 M2 iPads | 51% | $535 used was $1,099 new |
| Garmin Forerunner 265 Garmin watches | 51% | $220 used was $449 new |
| Neumann TLM103 Microphones | 51% | $636 used was $1,295 new |
| Shure Beta 58A Microphones | 51% | $78 used was $159 new |
| Audient iD4 Audio interfaces | 50% | $99 used was $199 new |
| Focusrite Scarlett 4i4 Audio interfaces | 50% | $150 used was $300 new |
| Brother MFC-L2710DW Printers | 50% | $100 used was $200 new |
| Epson EcoTank ET-4800 Printers | 50% | $150 used was $300 new |
| 75290 Mos Eisley Cantina LEGO sets | 50% | $200 used was $400 new |
| MacBook Pro 14 M3 MacBooks | 50% | $800 used was $1,599 new |
| Peavey Classic 30 Guitar amps | 50% | $550 used was $1,099 new |
| Breville Barista Pro Espresso machines | 50% | $400 used was $799 new |
| Optoma HD28HDR Projectors | 50% | $400 used was $799 new |
| GoPro Hero 12 Black GoPros | 50% | $200 used was $399 new |
| Creality Ender 3 V3 SE 3D printers | 50% | $100 used was $199 new |
| Kindle Kindles | 50% | $55 used was $109 new |
| Rode PodMic Microphones | 50% | $50 used was $99 new |
| Shure SM57 Microphones | 49% | $50 used was $99 new |
| Korg Kronos Synthesizers | 49% | $1,795 used was $3,499 new |
| HP Color LaserJet Pro M255dw Printers | 49% | $180 used was $350 new |
| 76391 Hogwarts Icons Collectors Edition LEGO sets | 49% | $154 used was $300 new |
| Baratza Virtuoso+ Coffee grinders | 48% | $130 used was $250 new |
| Mac Mini M2 Pro Mac minis | 48% | $679 used was $1,299 new |
| Shure SM58 Microphones | 47% | $52 used was $99 new |
| DJI Mini 3 Pro Drones | 47% | $400 used was $759 new |
| Garmin Fenix 7S Garmin watches | 47% | $369 used was $699 new |
| Kindle Scribe Kindles | 47% | $180 used was $339 new |
| Audio-Technica AT2050 Microphones | 47% | $122 used was $229 new |
| Breville Bambino Espresso machines | 46% | $160 used was $299 new |
| Audio-Technica AT4040 Microphones | 46% | $160 used was $299 new |
| Vox AC15 Guitar amps | 46% | $539 used was $999 new |
| 75382 TIE Interceptor LEGO sets | 46% | $125 used was $230 new |
| AirPods 4 AirPods | 46% | $70 used was $129 new |
| Mac Mini M1 Mac minis | 46% | $380 used was $699 new |
| Sonos Five Sonos speakers | 45% | $300 used was $549 new |
| Breville Smart Grinder Pro Coffee grinders | 45% | $110 used was $200 new |
| Boss Katana 100 Guitar amps | 45% | $220 used was $399 new |
| DJI Mini 4 Pro Drones | 45% | $419 used was $759 new |
| 71374 Nintendo Entertainment System LEGO sets | 44% | $150 used was $270 new |
| Gaggia Classic Espresso machines | 44% | $250 used was $449 new |
| Breville Barista Touch Espresso machines | 44% | $560 used was $999 new |
| Orange Dark Terror Guitar amps | 44% | $420 used was $749 new |
| Shure SM7dB Microphones | 44% | $280 used was $499 new |
| iPad Air 13 M2 iPads | 44% | $450 used was $799 new |
| 10294 Titanic LEGO sets | 43% | $385 used was $680 new |
| 75355 X-wing Starfighter LEGO sets | 43% | $136 used was $240 new |
| DJI Avata 2 Drones | 43% | $569 used was $999 new |
| 75397 Jabbas Sail Barge LEGO sets | 43% | $286 used was $500 new |
| Kindle Colorsoft Kindles | 43% | $160 used was $279 new |
| Audio-Technica AT3035 Microphones | 42% | $115 used was $199 new |
| JBL EON615 PA speakers | 42% | $405 used was $699 new |
| Yamaha TF1 mixer PA speakers | 42% | $1,450 used was $2,499 new |
| DJI Neo Drones | 42% | $116 used was $199 new |
| SSL 2 Audio interfaces | 41% | $135 used was $230 new |
| DJI Mini 3 Drones | 41% | $278 used was $469 new |
| Behringer UMC22 Audio interfaces | 41% | $35 used was $59 new |
| Blackstar HT-20 Guitar amps | 41% | $445 used was $749 new |
| 10307 Eiffel Tower LEGO sets | 40% | $375 used was $630 new |
| Allen Heath SQ-5 PA speakers | 40% | $2,500 used was $4,199 new |
| Neumann U87 Microphones | 40% | $2,145 used was $3,600 new |
| PS5 PlayStation 5 | 40% | $299 used was $499 new |
| Shure KSM8 Microphones | 40% | $300 used was $499 new |
| Jackery Explorer 300 Portable power stations | 40% | $150 used was $249 new |
| Nintendo Switch Lite Nintendo Switch | 40% | $120 used was $199 new |
| MXL V67G Microphones | 39% | $60 used was $99 new |
| 75308 R2-D2 LEGO sets | 39% | $145 used was $240 new |
| BenQ TK700STi Projectors | 39% | $977 used was $1,599 new |
| 76178 Daily Bugle LEGO sets | 39% | $215 used was $350 new |
| DJI Air 3 Drones | 39% | $675 used was $1,099 new |
| RTX 3070 Graphics cards | 38% | $275 used was $447 new |
| EcoFlow Delta 2 Portable power stations | 38% | $615 used was $999 new |
| Pioneer DDJ-FLX4 DJ controllers | 38% | $185 used was $299 new |
| Bluetti AC200P Portable power stations | 37% | $1,000 used was $1,599 new |
| Midas M32 PA speakers | 37% | $2,200 used was $3,499 new |
| Rancilio Silvia Espresso machines | 37% | $500 used was $795 new |
| Anker 521 Portable power stations | 37% | $158 used was $249 new |
| MOTU M2 Audio interfaces | 36% | $140 used was $220 new |
| Steam Deck 512GB Steam Decks | 36% | $415 used was $649 new |
| Sonos Era 100 Sonos speakers | 36% | $160 used was $249 new |
| 76405 Hogwarts Express Collectors Edition LEGO sets | 35% | $325 used was $500 new |
| 75309 UCS Republic Gunship LEGO sets | 35% | $260 used was $400 new |
| iPad Pro 11 M4 iPads | 35% | $650 used was $999 new |
| Marshall Origin 20 Guitar amps | 35% | $390 used was $599 new |
| 10326 Natural History Museum LEGO sets | 34% | $199 used was $300 new |
| 75978 Diagon Alley LEGO sets | 33% | $300 used was $450 new |
| iPad Air 11 M2 iPads | 33% | $400 used was $599 new |
| MacBook Pro M2 MacBooks | 33% | $870 used was $1,299 new |
| Ryzen 9 5900X CPUs | 33% | $200 used was $298 new |
| Yamaha Montage Synthesizers | 33% | $2,351 used was $3,499 new |
| 10270 Modular Bookshop LEGO sets | 32% | $135 used was $200 new |
| Fender Princeton Reverb Guitar amps | 32% | $1,049 used was $1,549 new |
| Optoma UHD35 Projectors | 31% | $960 used was $1,399 new |
| Kindle Paperwhite Signature Kindles | 31% | $130 used was $189 new |
| Kindle Kids Kindles | 31% | $89 used was $129 new |
| Optoma UHD50 Projectors | 30% | $1,045 used was $1,499 new |
| Shure KSM9 Microphones | 30% | $489 used was $699 new |
| iPad Pro 13 M4 iPads | 30% | $909 used was $1,299 new |
| Epson Home Cinema 2250 Projectors | 30% | $700 used was $999 new |
| Mac Mini M2 Mac minis | 30% | $420 used was $599 new |
| Epson Home Cinema 5050UB Projectors | 30% | $2,104 used was $2,999 new |
| Shure SM86 Microphones | 30% | $105 used was $149 new |
| 71741 NINJAGO City Gardens LEGO sets | 29% | $250 used was $350 new |
| Arturia MicroFreak Synthesizers | 28% | $250 used was $349 new |
| Fellow Opus Coffee grinders | 28% | $140 used was $195 new |
| Bambu Lab A1 mini 3D printers | 28% | $179 used was $249 new |
| Nintendo Switch 2 Game consoles | 28% | $360 used was $499 new |
| Sennheiser e901 Microphones | 27% | $203 used was $279 new |
| Yamaha DXR12 PA speakers | 27% | $802 used was $1,099 new |
| Pioneer DDJ-400 DJ controllers | 26% | $185 used was $249 new |
| Ampeg SVT Classic Guitar amps | 25% | $1,648 used was $2,199 new |
| Sonos Arc Ultra Sonos speakers | 25% | $750 used was $999 new |
| RTX 4090 Graphics cards | 25% | $1,429 used was $1,899 new |
